WYG-**程控直流稳压电源
主要性能指标:
操作面板以及软件界面参考:
3.整机外观:
4.细节展示:
程控直流电源规格表:
序号 | 名称/型号 | 序号 | 名称/型号 |
1 | 5V,200A | 109 | 100V,150A |
2 | 5V,300A | 110 | 100V,200A |
3 | 5V,500A | 111 | 100V,300A |
4 | 5V,600A | 112 | 100V,400A |
5 | 5V,800A | 113 | 100V,500A |
6 | 5V,1000A | 114 | 150V,5A |
7 | 12V,100A | 115 | 150V,10A |
8 | 12V,200A | 116 | 150V,20A |
9 | 12V,300A | 117 | 150V,30A |
10 | 12V,400A | 118 | 150V,40A |
11 | 12V,500A | 119 | 150V,50A |
12 | 12V,600A | 120 | 150V,80A |
13 | 12V,800A | 121 | 150V,100A |
14 | 12V,1000A | 122 | 150V,150A |
15 | 24V,100A | 123 | 150V,200A |
16 | 24V,150A | 124 | 150V,300A |
17 | 24V,200A | 125 | 150V,400A |
18 | 24V,300A | 126 | 200V,5A |
19 | 24V,400A | 127 | 200V,10A |
20 | 24V,500A | 128 | 200V,20A |
21 | 24V,600A | 129 | 200V,30A |
22 | 24V,800A | 130 | 200V,50A |
23 | 24V,1000A | 131 | 200V,100A |
24 | 30V,20A | 132 | 200V,150A |
25 | 30V,30A | 133 | 200V,200A |
26 | 30V,40A | 134 | 200V,300A |
27 | 30V,50A | 135 | 300V,2A |
28 | 30V,60A | 136 | 300V,3A |
29 | 30V,80A | 137 | 300V,5A |
30 | 30V,100A | 138 | 300V,10A |
31 | 30V,200A | 139 | 300V,20A |
32 | 30V,300A | 140 | 300V,30A |
33 | 30V,300A | 141 | 300V,50A |
34 | 30V,400A | 142 | 300V,80A |
35 | 30V,500A | 143 | 300V,100A |
36 | 30V,600A | 144 | 300V,150A |
37 | 30V,800A | 145 | 300V,200A |
38 | 30V,1000A | 146 | 400V,2A |
39 | 36V,50A | 147 | 400V,3A |
40 | 36V,60A | 148 | 400V,5A |
41 | 36V,80A | 149 | 400V,10A |
42 | 36V,100A | 150 | 400V,20A |
43 | 36V,200A | 151 | 400V,20A |
44 | 36V,300A | 152 | 400V,30A |
45 | 36V,300A | 153 | 400V,50A |
46 | 36V,400A | 154 | 400V,80A |
47 | 36V,500A | 155 | 400V,100A |
48 | 36V,600A | 156 | 400V,150A |
49 | 36V,800A | 157 | 500V,2A |
50 | 36V,1000A | 158 | 500V,3A |
51 | 48V,30A | 159 | 500V,5A |
52 | 48V,40A | 160 | 500V,10A |
53 | 48V,50A | 161 | 500V,20A |
54 | 48V,60A | 162 | 500V,30A |
55 | 48V,80A | 163 | 500V,50A |
56 | 48V,100A | 164 | 500V,80A |
57 | 48V,200A | 165 | 600V,1A |
58 | 48V,300A | 166 | 600V,2A |
59 | 48V,300A | 167 | 600V,3A |
60 | 48V,400A | 168 | 600V,5A |
61 | 48V,500A | 169 | 600V,10A |
62 | 48V,600A | 170 | 600V,20A |
63 | 48V,800A | 171 | 600V,30A |
64 | 48V,1000A | 172 | 600V,50A |
65 | 50V,20A | 173 | 600V,80A |
66 | 50V,30A | 174 | 600V,100A |
67 | 50V,50A | 175 | 700V,1A |
68 | 50V,60A | 176 | 700V,2A |
69 | 50V,100A | 177 | 700V,3A |
70 | 50V,150A | 178 | 700V,5A |
71 | 50V,200A | 179 | 700V,10A |
72 | 50V,300A | 180 | 700V,15A |
73 | 50V,500A | 181 | 700V,20A |
74 | 50V,600A | 182 | 700V,30A |
75 | 50V,800A | 183 | 700V,40A |
76 | 50V,1000A | 184 | 700V,50A |
77 | 60V,10A | 185 | 700V,60A |
78 | 60V,20A | 186 | 700V,80A |
79 | 60V,30A | 187 | 800V,1A |
80 | 60V,40A | 188 | 800V,2A |
81 | 60V,50A | 189 | 800V,3A |
82 | 60V,60A | 190 | 800V,5A |
83 | 60V,80A | 191 | 800V,10A |
84 | 60V,100A | 192 | 800V,20A |
85 | 60V,200A | 193 | 800V,30A |
86 | 60V,300A | 194 | 800V,40A |
87 | 60V,400A | 195 | 800V,50A |
88 | 60V,500A | 196 | 800V,60A |
89 | 60V,600A | 197 | 1000V,1A |
90 | 60V,800A | 198 | 1000V,2A |
91 | 60V,1000A | 199 | 1000V,3A |
92 | 80V,10A | 200 | 1000V,5A |
93 | 80V,20A | 201 | 1000V,10A |
94 | 80V,30A | 202 | 1000V,15A |
95 | 80V,50A | 203 | 1000V,20A |
96 | 80V,80A | 204 | 1000V,30A |
97 | 80V,100A | 205 | 1000V,40A |
98 | 80V,200A | 206 | 1000V,50A |
99 | 80V,300A | 207 | 1200V,1A |
100 | 80V,400A | 208 | 1200V,2A |
101 | 80V,500A | 209 | 1200V,3A |
102 | 80V,600A | 210 | 1200V,5A |
103 | 100V,5A | 211 | 1200V,10A |
104 | 100V,10A | 212 | 1200V,15A |
105 | 100V,20A | 213 | 1200V,20A |
106 | 100V,30A | 214 | 1200V,30A |
107 | 100V,50A | 215 | 1200V,40A |
108 | 100V,100A | 216 | 1200V,50A |
5.联系客服:
1.软件 2.通讯格式 3.使用说明书
扫一扫,关注我们